Categories
00 items










KD 129.000 Original price was: KD 129.000.KD 95.000Current price is: KD 95.000.
LS27CG510EMXUE
| Brand | Samsung |
|---|---|
| Part Numer | LS27CG510EMXUE |
| Screen Size | 27.0-inch LED |
| Flat / Curved | Flat |
| Active Display Size (H x V) (mm) | 596.736 x 335.664 |
| Aspect Ratio | 16:9 |
| Panel Type | VA (Vertical Alignment) |
| Brightness (Typical, cd/m2) | 300 |
| Brightness (Min, cd/m2) | 240 |
| Contrast Ratio Static | 3000:1 (Typical) |
| Contrast Ratio (Dynamic) | Mega |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | 2,560 x 1,440 |
| Response Time | 1ms (MPRT) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 165Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Yes |
| Color | Black |
| Interface | 2 HDMI v2.0/ 1 DisplayPort v1.4/ 1 Headphone |
| Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/sRGB/DynamicContrast |
| Stand Type | Tilt, HAS, Pivot, Swivel |
| HAS (Height Adjustable Stand, mm) | 120.0 ± 5.0 mm |
| Wall Mount | 100.0 x 100.0 |
| Power Supply | AC 100~240V |
| Power Consumption (Max, W) | 48 |
| Power Type | External Adapter |
| Dimensions (W x D x H) | 619 x 235 x 521 mm |
| Weight | 4.8 Kg |
| Color | Black |
|---|
Only logged in customers who have purchased this product may leave a review.
Notifications
Reviews
There are no reviews yet.