Categories
00 items












KD 720.000 Original price was: KD 720.000.KD 599.000Current price is: KD 599.000.
| Brand | Lenovo |
|---|---|
| Model | 21KC0011GR |
| Processor | Intel® Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-6400 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Audio | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speaker | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Keyboard | Backlit, Arabic |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Dimensions | 312.80 x 214.75 x 14.96 mm |
| Display | 14" WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power |
| CASE COLOR | Black |
| Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
| Warranty | 1 year, As per Manufacturer Policy |
| Weight | Starting at 1.08 kg |
| Ports | 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 |
| Operating System | Windows 11 Pro |
Only logged in customers who have purchased this product may leave a review.
Notifications
Reviews
There are no reviews yet.