Intel Core i9-13900F Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36MB Cache, up to 5.6 GHz
د.ك 109.000
Key Features
- Part No. : BX8071513900F
- Brand : Intel
- Series : i9 Series
- CPU Core : 24 Core
- Generation : Intel 13th Gen
- Socket Type : LGA 1700
- Description
Description
Model No. | Intel® Core™ i9-13900F Processor |
Part No. | BX8071513900F |
Total Cores | 24 |
# of Performance-cores | 8 |
# of Efficient-cores | 16 |
Total Threads | 32 |
Max Turbo Frequency | 5.60 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.50 GHz |
Performance-core Max Turbo Frequency | 5.20 GHz |
Efficient-core Max Turbo Frequency | 4.20 GHz |
Performance-core Base Frequency | 2.00 GHz |
Efficient-core Base Frequency | 1.50 GHz |
Cache | 36 MB Intel® Smart Cache |
Total L2 Cache | 32 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Processor Base Frequency | |
TDP | |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported | |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1×16+4 2×8+4 |
Max # of PCI Express Lanes | 20 |