Asus ROG Swift OLED PG32UCDM 32″ 4K QD-OLED, 240Hz, 0.03ms, HDMI 2.1, G-SYNC Compatible Gaming Monitor – Black
د.ك 495.000
Key Features
- Part No. : 90LM09T0-B01370
- SKU No. : TNC-002021N
- Brand : Asus
- Size : 32″
- Resolution : 4K
- Display Panel : Oled
- Refresh Rate : 240Hz
- Response Time : 0.03ms
- Curvature Type : Flat
- Connectivity : Standard Ports
- Description
Description
Part No. | PG32UCDM |
Panel Size (inch) | 31.5 |
Aspect Ratio | 16:09 |
Color Space (DCI-P3) | 99% |
Panel Type | OLED |
True Resolution | 3840×2160 |
Display Viewing Area (HxV) | 699.48 x 394.73 mm |
Display Surface | Anti-Reflection |
Pixel Pitch | 0.182mm |
Brightness (Max) | 450cd/㎡ |
Brightness (100% APL) | 250cd/㎡ |
Contrast Ratio (Typ.) | 1,500,000:1 |
Viewing Angle (CR≧10) | 178°/ 178° |
Response Time | 0.03ms(GTG) |
Display Colors | 1073.7M (10 bit) |
Flicker free | Yes |
HDR Support | HDR10 |
Refresh Rate (max) | 240Hz |
ASUS OLED Care | Yes |
Trace Free Technology | Yes |
Color Accuracy | △E< 2 |
GamePlus | Yes |
Low Blue Light | Yes (Hardware Solution) |
HDCP Support | Yes, 2.2 |
Game Visual | Yes |
VRR Technology | Yes (Adaptive-Sync) |
Extreme Low Motion Blur | Yes |
Shadow Boost | Yes |
Display Widget | Yes, DisplayWidget Center |
PIP (PBP) Technology | Yes |
KVM Switch | Yes |
DisplayPort 1.4 DSC | x 1 |
HDMI (v2.1) | x 2 |
USB-C | x 1 (DP Alt Mode & USB 3.2) |
Earphone jack | Yes |
USB Hub | 3x USB 3.2 Gen 2 Type-A |
USB-C Power Delivery | 90W |
SPDIF out (Optical Digital Audio Out) | Yes |
Digital Signal Frequency | HDMI: 30255kHz (H), 24240Hz (V) DP/Type-C: 510501kHz (H), 48240Hz (V) |
Power Consumption | <42W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
1/4″ Tripod Socket | Yes |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+15° ~ -15°) |
Height Adjustment | 0~80mm |
VESA Wall Mounting | 100x100mm |
Lighting effect (Aura) | Aura Sync |
Kensington Lock | Yes |
Phys. Dimension w/ Stand | 71.8 x 57.9 x 27.4 cm (28.27″ x 22.80″ x 10.79″) |
Phys. Dimension w/o Stand | 71.8 x 43.0 x 7.4 cm (28.27″ x 16.93″ x 2.91″) |
Box Dimension | 86.8 x 51.4 x 23.8 cm (34.17″ x 20.24″ x 9.37″) |
Net Weight w/ Stand | 8.8 kg (19.40 lbs) |
Net Weight w/o Stand | 6.0 kg (13.23 lbs) |
Gross Weight | 15.2 kg (33.51 lbs) |
Accessories | DisplayPort cable |
HDMI Ultra High Speed Cable | |
Power adapter | |
Power cord | |
Quick start guide | |
ROG pouch | |
ROG sticker | |
USB 3.2 cable | |
USB-C cable | |
VESA mount kit | |
Certificate | TÜV Flicker-free |
TÜV Low Blue Light (Hardware Solution) | |
VESA DisplayHDR 400 True Black | |
AMD FreeSync Premium Pro | |
G-SYNC Compatible | |
FSC MIX |