Asus ROG Swift OLED PG32UCDP 32″ Dual Mode (4K 240Hz or FHD 480Hz), 0.03ms, HDMI 2.1, AMD FreeSync Premium Pro, G-SYNC Compatible Gaming Monitor
د.ك 519.000
Key Features
- Part No. : 90LM0A50-B01370
- Brand : Asus
- Size : 32″
- Resolution : 4K
- Display Panel : WOLED
- Refresh Rate : 240Hz
- Response Time : 0.03ms
- Curvature Type : Flat
- Connectivity : Standard Ports
- Description
Description
Model Name | ROG Swift OLED PG32UCDP |
Part No. | 90LM0A50-B01370 |
Brand | Asus |
Panel Size (inch) | 31.5 |
Aspect Ratio | 16:09 |
Color Space (DCI-P3) | 99% |
Panel Type | WOLED |
True Resolution | 3840 x 2160 |
Display Viewing Area (HxV) | 696.6 x 391.8 mm |
Display Surface | Anti-Glare |
Pixel Pitch | 0.182mm |
Brightness (Max) | 450 cd/㎡ |
Brightness (HDR, Peak) | 1,300 cd/㎡ |
Brightness (100% APL) | 250 cd/㎡ |
Contrast Ratio (Typ.) | 1,500,000:1 |
Viewing Angle (CR≧10) | 178°/178° |
Response Time | 0.03ms (GTG) |
Display Colors | 1073.7M (10 bit) |
Flicker Free | Yes |
HDR Support | HDR10 |
Refresh Rate (max) | 240Hz |
Dual Mode | Yes, Frame Rate Boost |
ASUS OLED Care | Yes |
ROG A.I. Assistant Technology | Yes |
Color Accuracy | â–³E < 2 |
GamePlus | Yes |
Low Blue Light | Yes (Hardware Solution) |
HDCP Support | Yes, 2.2 |
Game Visual | Yes |
VRR Technology | Yes (Adaptive-Sync) |
Extreme Low Motion Blur | Yes |
HDR Mode | Yes |
Shadow Boost | Yes |
Display Widget | Yes, DisplayWidget Center |
PIP (PBP) Technology | Yes |
Aspect Control | Yes |
KVM Switch | Yes |
I/O Ports | |
DisplayPort 1.4 DSC | 1 |
HDMI (v2.1) | 2 |
USB-C (DP Alt Mode) | 1 |
Earphone Jack | Yes |
USB Hub | 3x USB 3.2 Gen 1 Type-A |
USB-C Power Delivery | 90W |
SPDIF Out (Optical) | Yes |
Signal Frequency (4K Mode) | HDMI: 30585kHz (H) / 24240Hz (V); DP/Type-C: 510510kHz (H) / 48240Hz (V) |
Signal Frequency (FHD Mode) | HDMI: 30640kHz (H) / 50480Hz (V); DP/Type-C: 510510kHz (H) / 48480Hz (V) |
Power Consumption | 44W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
Tripod Socket | 1/4″ |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+15° ~ -15°) |
Height Adjustment | 0~80mm |
VESA Wall Mounting | 100x100mm |
Lighting Effect (Aura) | Aura Sync |
Proximity Sensor | Yes |
Kensington Lock | Yes |
Dimensions (with Stand) | 71.4 x 57.9 x 27.4 cm (28.11″ x 22.80″ x 10.79″) |
Dimensions (without Stand) | 71.4 x 43.0 x 7.1 cm (28.11″ x 16.93″ x 2.80″) |
Box Dimensions | 86.8 x 51.4 x 23.8 cm (34.17″ x 20.24″ x 9.37″) |
Weight (with Stand) | 7.3 kg (16.09 lbs) |
Weight (without Stand) | 4.5 kg (9.92 lbs) |
Gross Weight | 13.5 kg (29.76 lbs) |
Accessories | Color pre-calibration report |
DisplayPort cable | |
HDMI Ultra High Speed Cable | |
Microfiber cloth | |
Power adapter | |
Power cord | |
Quick release stand | |
Quick start guide | |
ROG pouch | |
ROG sticker | |
USB 3.2 cable | |
USB-C cable | |
VESA mount kit | |
Certificate | TÃœV Flicker-free |
TÃœV Low Blue Light (Hardware Solution) | |
VESA DisplayHDR 400 True Black | |
AMD FreeSync Premium Pro | |
G-SYNC Compatible | |
FSC MIX |